Dexter Thermopile Product Selection Guide
If you don’t see what you’re looking for below, Dexter Research Center also designs custom thermopile detectors and modules in addition to our standard product line. Our expertise can help you achieve the best system design for your applications.
Single Channel Detectors by Configuration
Thermopile Model | # of Channels | Thermopile Technology | Package Size | Active Area Size (mm) | Output Voltage (μV) | Signal to Noise Ratio | Resistance (kΩ) | Time Constant (ms) | Thermistor Option | Optional Internal Aperture |
---|---|---|---|---|---|---|---|---|---|---|
S25 TO-18 | 1 | Silicon | TO-18 | .25 x .25 | 23 | 1,186 | 23 | 16 | External | Yes |
S25 TO-5 | 1 | Silicon | TO-5 | .25 x .25 | 40 | 2,062 | 23 | 18 | External | Yes |
M5 | 1 | Thin Film | TO-5 | 0.5 Dia | 35 | 5,000 | 3 | 28 | External | Yes |
M14 | 1 | Thin Film | TO-18 | .92 x .4 | 20 | 2,857 | 3 | 14 | External | Yes |
ST60 TO-18 | 1 | Silicon | TO-18 | .61 x .61 | 100 | 3,193 | 60 | 18 | Internal | No |
ST60 TO-5 | 1 | Silicon | TO-5 | .61 x .61 | 110 | 3,513 | 60 | 18 | Internal | Yes |
ST60 Diffractive Lens | 1 | Silicon | TO-5 | .61 x .61 | 295 | 9,425 | 60 | 18 | Internal | Yes |
ST60 LCC | 1 | Silicon | LCC | .61 x .61 | 62 | 1,981 | 60 | 18 | Internal | No |
ST60 High Temperature | 1 | Silicon | TO-5 | .61 x .61 | 50 [22] | 1597 [702] | 60 | 18 [<18] | Internal | No |
1M | 1 | Thin Film | TO-5 | 1.0 Dia | 60 | 8,571 | 3 | 32 | External | Yes |
1SC Compensated | 1 | Thin Film | TO-5 | 1.0 x 1.0 | 48 | 3,582 | 11 | 48 | External | Yes |
M34 | 1 | Thin Film | TO-5 | 3.16 x .4 | 115 | 10,088 | 8 | 38 | External | No |
DR34 Compensated | 1 | Thin Film | TO-5 | 3.16 x .4 | 115 | 7,099 | 16 | 38 | External | Yes |
ST120 | 1 | Silicon | TO-5 | 1.2 x 1.2 | 190 | 4,953 | 90 | 25 | Internal | Yes |
ST150 | 1 | Silicon | TO-5 | 1.5 x 1.5 | 295 | 8,159 | 80 | 37 | Internal | Yes |
ST150 Diffractive Lens | 1 | Silicon | TO-5 | 1.5 x 1.5 | 325 | 9,286 | 90 | 38 | Internal | Yes |
DR46 Compensated | 1 | Thin Film | TO-8 | 4 x .6 | 210 | 11,602 | 20 | 40 | External | Standard |
2M | 1 | Thin Film | TO-5 | 2 x 2 | 250 | 19,531 | 10 | 85 | Internal | Yes |
3M | 1 | Thin Film | TO-8 | 3 x 3 | 440 | 25,581 | 18 | 100 | External | No |
6M | 1 | Thin Film | TO-8 | 6.0 Dia | 440 | 18,317 | 25 | 108 | Internal | No |
Multi-Channel Detectors by Configuration
Thermopile Model | # of Channels | Thermopile Technology | Package Size | Active Area Size (mm) | Output Voltage (μV) | Signal to Noise Ratio | Resistance (kΩ) | Time Constant (ms) | Thermistor Option | Optional Internal Aperture |
---|---|---|---|---|---|---|---|---|---|---|
ST60 Dual | 2 | Silicon | TO-5 | .61 x .61 | 62 | 1,981 | 60 | 18 | Internal | No |
DR26 | 2 | Thin Film | TO-5 | 2 x .6 | 54 | 5,684 | 5.5 | 38 | External | No |
DR34 | 2 | Thin Film | TO-5 | 3.16 x .4 | 115 | 10,088 | 8 | 38 | External | Standard |
ST120 Dual | 2 | Silicon | TO-5 | 1.2 x 1.2 | 165 | 4,301 | 90 | 25 | Internal | No |
ST150 Dual | 2 | Silicon | TO-5 | 1.5 x 1.5 | 230 | 5,990 | 90 | 38 | Internal | No |
DR46 | 2 | Thin Film | TO-8 | 4 x .6 | 210 | 16,406 | 10 | 40 | External | Standard |
TM34 | 3 | Thin Film | TO-8 | 3.16 x .4 | 115 | 10,088 | 8 | 38 | Internal | Standard |
T34 Compensated | 3 | Thin Film | TO-8 | 3.16 x .4 | 115 | 7,099 | 16 | 38 | Internal | Standard |
ST60 Quad | 4 | Silicon | TO-5 | .61 x .61 | 62 | 1,981 | 60 | 18 | Internal | No |
ST120 Quad | 4 | Silicon | TO-5 | 1.2 x 1.2 | 140 | 3,649 | 90 | 25 | Internal | No |
ST150 Quad | 4 | Silicon | TO-8 | 1.5 x 1.5 | 230 | 5,990 | 90 | 38 | Internal | No |
2M Quad | 4 | Thin Film | TO-8 | 2 x 2 | 250 | 19,531 | 10 | 85 | Internal | Standard |
10 Channel | 10 | Thin Film | TO-8 | 3.16 x .4 | 115 | 10,088 | 8 | 38 | Internal | Standard |
Digital Solutions
Digital Detectors
Thermopile Model | # of Channels | Thermopile Technology | Package Size | Active Area Size (mm) | Supply Voltage (v) | Digital Output (counts) | Temperature Sensor (counts) |
---|---|---|---|---|---|---|---|
ST60 Digital | 1 | Silicon | TO-5 | .61 x .61 | 3 or 5 | 770 | 6670 |
ST60 Digital Dual | 2 | Silicon | TO-5 | .61 x .61 | 3 or 5 | 608 | 6670 |
ST120 Digital Dual | 2 | Silicon | TO-5 | 1.2 x 1.2 | 3 or 5 | 970 | 6670 |
Temperature Sensor Modules
Temperature Sensor Model | Compensating Element | Thermopile Technology | Package Size | Active Area Size (mm) | Supply Voltage (v) | Field of View | Object Temp Range |
---|---|---|---|---|---|---|---|
MD-0003 | N | Silicon | TO-5 | .61 x .61 | 5 | 70° | -70C to 380C |
MD-0005 | Y | Silicon | TO-5 | .61 x .61 | 5 | 35° | -70C to 380C |
MD-0006 | N | Silicon | TO-5 | .61 x .61 | 3 | 70° | -70C to 380C |
MD-0007 | Y | Silicon | TO-5 | .61 x .61 | 3 | 35° | -70C to 380C |
MD-0008 | N | Silicon | TO-5 | .61 x .61 | 3 | 70° | 0C to 100C |
Array Detectors by Configuration
Thermopile Model | # of Channels | Thermopile Technology | Package Size | Active Area Size (mm) | Output Voltage (μV) | Signal to Noise Ratio | Resistance (kΩ) | Time Constant (ms) | Thermistor Option | Optional Internal Aperture |
---|---|---|---|---|---|---|---|---|---|---|
SLA32 | 2 x 16 | Silicon | 0.97″ x 1.27″ DIP | .05 x .65 | 14.8 | 423 | 76 | 7 | Internal | No |
SLA64 | 1 x 64 | Silicon | 1.59″ x 1.85″ DIP | .45 x 2 | 318 | 908 | 75 | 42 | Internal | No |
Notes:
Note 1: All detectors are available with Ne, N2, Ar or Xe encapsulation gas. Exceptions are ST60LCC, SLA32 and SLA64 which come with N2
Note 2: Other package hole sizes are available for single element detectors. Please contact us for details.